All public logs

Jump to navigation Jump to search

Combined display of all available logs of Elcano Project Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
 
 
 
(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)
  • 01:41, 21 May 2019 JosephBreithaupt (talk | contribs) created page Images with backgrounds removed (Created page with " = Images With Backgrounds Removed = This was originally in Vision/cones in our GitHub repository. (This will be removed from the repository when it is refactored to remove...")
  • 01:40, 21 May 2019 JosephBreithaupt (talk | contribs) created page Cone Detection Test Images (Created page with " =Cone Detection Test Images = These images are used to determine the probability that a pixel value corresponds to a traffic cone or image background. These images original...")
  • 01:38, 21 May 2019 JosephBreithaupt (talk | contribs) created page Lane Detection Test Videos (Created page with " = Lane Detection Test Videos = These came from Vision/LaneDetection/testvideos in our GitHub repository. -- Main.JohnsonB - 2017-09-07")
  • 01:37, 21 May 2019 JosephBreithaupt (talk | contribs) created page Lane Detection Images (Created page with " These were originally in Vision/LaneDetection in our GitHub repository. (They will be removed from the repository when it is refactored to remove large files and licensed ma...")
  • 01:36, 21 May 2019 JosephBreithaupt (talk | contribs) created page Lane Detection Test Videos And Images (Created page with " = Lane Detection Test Videos And Images = These are media files associated with lane detection. These files were originally in the repository, but will be removed shortly,...")
  • 01:35, 21 May 2019 JosephBreithaupt (talk | contribs) created page FilesPage (Created page with " = Files = ==Lane Detection Test Videos And Images == ==Lane Detection Test Videos == ==Cone Detection Test Images ==")
  • 01:19, 21 May 2019 JosephBreithaupt (talk | contribs) created page ElcanoIntro (Created page with " = Elcano Project Introduction = == Vehicles == A self-driving vehicle does not have to be a car. It can be a bicycle or motorcycle. We work with tricycles so that we do no...")
  • 03:08, 20 May 2019 JosephBreithaupt (talk | contribs) created page RemoteControl (Created page with " = Elcano Remote Control = The Elcano system can run autonomously or by remote control. There have been four systems built for manual or remote control. == Joystick == The...")
  • 03:06, 20 May 2019 JosephBreithaupt (talk | contribs) created page Sonar (Created page with " This documentation is taken from Sonar2half.doc, in the Documentation folder in the GitHub repository. = Sonar Board = The board contains up to 8 sonars, numbered as in th...")
  • 03:03, 20 May 2019 JosephBreithaupt (talk | contribs) created page Camera (Created page with " = Camera Sensor = == Hardware == Elcano system uses a Pi Cam version 2 camera designed to connect to the Raspberry Pi CSI camera port. The Raspberry Pi connected to the ca...")
  • 02:54, 20 May 2019 JosephBreithaupt (talk | contribs) created page SteeringSensor (Created page with " = Steering Angle Sensor = To change or maintain travel direction, the system must know which way the front wheels are pointing. Elcano tricycles accomplish this task with a...")
  • 02:35, 20 May 2019 JosephBreithaupt (talk | contribs) created page ScanseSweep (Created page with " = Scanse Sweep = The Scanse Sweep is a lidar sensor. Its head spins around multiple times per second, and collects information about its lateral surroundings. The spin spee...")
  • 02:25, 20 May 2019 JosephBreithaupt (talk | contribs) created page SensorsPage (Created page with " = Sensors = {| cellpadding="5" cellspacing="0" border="1" |- || *Sensor* || *Purpose* | |- || Odometer || Inaccurate vehicle speed detection | |- || [[SteeringSensor][...")
  • 02:24, 20 May 2019 JosephBreithaupt (talk | contribs) created page ActuatorPage (Created page with " = Actuators and Motor = ==Description and Function == Elcano uses a linear servo (actuator) to control steering hardware. Brake control had used a linear servo, but in Sp...")
  • 23:35, 18 May 2019 JosephBreithaupt (talk | contribs) created page HighLevelHWv3 (Created page with " = High-Level System v3 - Hardware = ==The HL PCB v3.0 == %ATTACHURL%/System_with_labels.png ==Acronyms and Abbreviations == EE: Electrical Engineering %BR% GPS: Globa...")
  • 23:32, 18 May 2019 JosephBreithaupt (talk | contribs) created page HighLevelSWv3 (Created page with " = High-Level System v3 - Software = ==Introduction == Originally C3, C4 and C6 were implemented as three separate systems using three different Arduino Megas. The previo...")
  • 23:28, 18 May 2019 JosephBreithaupt (talk | contribs) created page HighLevel (Created page with " ===HighLevel board: === Here is where all the magic happens, it is the epicenter of all major data processing and decision making based on said data. On this in-house design...")
  • 23:13, 18 May 2019 JosephBreithaupt (talk | contribs) created page ProcessorGeneral (Created page with " = General Processor Information = This is the landing page for the different modules of the Elcano system, combined with an overview about how the system functions together...")
  • 22:26, 16 May 2019 User account JosephBreithaupt (talk | contribs) was created
  • 04:39, 13 May 2019 MediaWiki default (talk) created page Main Page
(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)