Difference between revisions of "RemoteControl"
(→RFM68HCW and SAMD21) |
Elcanoadmin (talk | contribs) (→Events) |
||
| (40 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | = RC controller = |
| + | DumboRC X6FG 6 channel Radio Control Unit 2.4 GHz 4.8-10V. Installed summer 2024 | ||
| − | + | Pulse width 1000-2000 milliseconds | |
| − | + | * CH1 Steering | |
| − | + | * CH2 Throttle / Brake | |
| + | * CH3 2 way switch: Forward or reverse | ||
| + | * CH4 3 way slider switch: Manual or Automatic or Operator mode | ||
| + | * CH5 Rotary switch: Request to raise gate to undock. | ||
| + | * CH6 Rotary switch: Reserved | ||
| − | + | The system comes up in Manual (Controlled from RC) mode. The RC can switch the mode to Automatic or Operator. If no data comes from the RC, mode will transition to Operator. | |
| − | |||
| − | == | + | [https://www.amazon.com/dp/B09MS4HBC8/ref=sspa_dk_detail_2?psc=1&pd_rd_i=B09MS4HBC8&pd_rd_w=LeIXy&content-id=amzn1.sym.36d4fe03-2814-4a0b-86e2-d1e3d3071509&pf_rd_p=36d4fe03-2814-4a0b-86e2-d1e3d3071509&pf_rd_r=SF0RW81Y2X0PB3BGXJZP&pd_rd_wg=fWdsi&pd_rd_r=6c04f252-61f9-40a5-ac07-847c559b0e41&s=toys-and-games&sp_csd=d2lkZ2V0TmFtZT1zcF9kZXRhaWxfdGhlbWF0aWM Amazon] |
| − | |||
| − | + | [[File:DUMBORC.jpg|300px|]] | |
| − | + | = Operator Control = | |
| − | + | If a person is riding the vehicle, they can use a joystick and switches for the same functionality as the RC controller | |
| − | + | * Joystick Left-Right: Steering | |
| − | * | + | * Joystick up/down: Throttle / Brake |
| − | * | + | * Switch: Forward or reverse |
| − | * | + | * Switch: Manual or Automatic mode |
| − | * | + | * Switch: Request to raise gate to undock. |
| + | ^ There is an Emergency Stop button on the vehicle. | ||
| − | + | = Automatic Control = | |
| − | + | In Automatic mode, the Nav computer sends driving commands over CAN. Automatic mode is selected by the RC or Operator switch. There are separate Auto modes, depending on whether Auto was selected from the RC or Operator, since the response to E-stop differs. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | The system can go into Emergency Stop from various situations. | |
| − | * | + | * If Auto Mode was initiated from RC, the RC switch will be in Auto mode. Estop is cleared by returning the RC switch to Manual Mode. |
| + | * If Auto Mode was initiated by the operator, the Operator switch will be in Auto mode. Estop is cleared by setting the Operator switch to Manual Mode. | ||
| + | * If the operator pushes the E-Stop button, E-stop is cleared by the button being reset. | ||
| + | = Modes = | ||
| − | - | + | Trike behavior depends on the mode. In RC control, pulling the trigger in puts on the brakes. In Operator or Automatic mode, the RC unit is disabled, except that pulling the trigger in is an E-Stop. State transitions are shown in the diagram. An LED on the vehicle is set to a color in the diagram to indicate the mode. |
| − | + | [[File:State transitions2A.png]] | |
| + | |||
| + | == Events == | ||
| + | |||
| + | * RC_DATA: Valid data from RC | ||
| + | * NO_RC: No data from RC | ||
| + | * RC_MAN: RC mode switch set to manual | ||
| + | * RC_OP: RC mode switch set to operator | ||
| + | * RC_AUTO: RC mode switch set to auto | ||
| + | * RC_BRAKE: RC applies brake | ||
| + | * NO_CAN: No recent data from CAN | ||
| + | * NO_OP: No operator action for too long | ||
| + | * OP_AUTO: Operator switch set for auto | ||
| + | * OP_MAN: Operator switch set for manual | ||
| + | * OP_BRAKE: Operator applies brake | ||
| + | * OP_ESTP: Operator pushes E-stop button | ||
| + | * OP_RTN: Operator resets E-stop button | ||
| + | * CAN_MAN: Auto mode requests manual takeover | ||
| + | * AUTO_ESTP: Auto mode requests E-stop | ||
Latest revision as of 18:41, 19 June 2026
RC controller
DumboRC X6FG 6 channel Radio Control Unit 2.4 GHz 4.8-10V. Installed summer 2024
Pulse width 1000-2000 milliseconds
- CH1 Steering
- CH2 Throttle / Brake
- CH3 2 way switch: Forward or reverse
- CH4 3 way slider switch: Manual or Automatic or Operator mode
- CH5 Rotary switch: Request to raise gate to undock.
- CH6 Rotary switch: Reserved
The system comes up in Manual (Controlled from RC) mode. The RC can switch the mode to Automatic or Operator. If no data comes from the RC, mode will transition to Operator.
Operator Control
If a person is riding the vehicle, they can use a joystick and switches for the same functionality as the RC controller
- Joystick Left-Right: Steering
- Joystick up/down: Throttle / Brake
- Switch: Forward or reverse
- Switch: Manual or Automatic mode
- Switch: Request to raise gate to undock.
^ There is an Emergency Stop button on the vehicle.
Automatic Control
In Automatic mode, the Nav computer sends driving commands over CAN. Automatic mode is selected by the RC or Operator switch. There are separate Auto modes, depending on whether Auto was selected from the RC or Operator, since the response to E-stop differs.
The system can go into Emergency Stop from various situations.
- If Auto Mode was initiated from RC, the RC switch will be in Auto mode. Estop is cleared by returning the RC switch to Manual Mode.
- If Auto Mode was initiated by the operator, the Operator switch will be in Auto mode. Estop is cleared by setting the Operator switch to Manual Mode.
- If the operator pushes the E-Stop button, E-stop is cleared by the button being reset.
Modes
Trike behavior depends on the mode. In RC control, pulling the trigger in puts on the brakes. In Operator or Automatic mode, the RC unit is disabled, except that pulling the trigger in is an E-Stop. State transitions are shown in the diagram. An LED on the vehicle is set to a color in the diagram to indicate the mode.
Events
- RC_DATA: Valid data from RC
- NO_RC: No data from RC
- RC_MAN: RC mode switch set to manual
- RC_OP: RC mode switch set to operator
- RC_AUTO: RC mode switch set to auto
- RC_BRAKE: RC applies brake
- NO_CAN: No recent data from CAN
- NO_OP: No operator action for too long
- OP_AUTO: Operator switch set for auto
- OP_MAN: Operator switch set for manual
- OP_BRAKE: Operator applies brake
- OP_ESTP: Operator pushes E-stop button
- OP_RTN: Operator resets E-stop button
- CAN_MAN: Auto mode requests manual takeover
- AUTO_ESTP: Auto mode requests E-stop
