Difference between revisions of "Board Diagrams"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Board Schematics | + | = Board Schematics = |
| + | |||
| + | == Low Level Board == | ||
| + | |||
| + | * Documentation > [[LowLevelBoard]] | ||
| − | |||
[[File:LowLevelV3.1_A.png]] | [[File:LowLevelV3.1_A.png]] | ||
[[File:LowLevelV3.1_B.png]] | [[File:LowLevelV3.1_B.png]] | ||
| Line 7: | Line 10: | ||
[[File:LowLevelV3.1_brd.png]] | [[File:LowLevelV3.1_brd.png]] | ||
| − | + | == High Level Board == | |
| + | |||
| + | * Documentation > [[HighLevelHWv3]] | ||
| + | |||
[[File:High-Level PCB v3.0.png]] | [[File:High-Level PCB v3.0.png]] | ||
[[File:High-Level PCB v3.0_brd.png]] | [[File:High-Level PCB v3.0_brd.png]] | ||
| − | + | == Sonar Array Board == | |
| + | |||
| + | * Documentation > [[Sonar]] | ||
CAD files on https://github.com/elcano/Sonar/tree/master/Electronics | CAD files on https://github.com/elcano/Sonar/tree/master/Electronics | ||
| Line 20: | Line 28: | ||
| − | + | == Transceiver Board == | |
| + | |||
| + | * Documentation > [[RemoteControl]] | ||
Revision as of 16:54, 28 June 2019
Contents
Board Schematics
Low Level Board
- Documentation > LowLevelBoard
High Level Board
- Documentation > HighLevelHWv3
Sonar Array Board
- Documentation > Sonar
CAD files on https://github.com/elcano/Sonar/tree/master/Electronics
Transceiver Board
- Documentation > RemoteControl







